<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: SurveyGizmo adds MySpace surveys</title>
	<link>http://www.widgix.com/surveygizmo-adds-myspace-surveys/</link>
	<description>widgix - tools for web marketing and research</description>
	<pubDate>Mon, 08 Sep 2008 09:07:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Josh</title>
		<link>http://www.widgix.com/surveygizmo-adds-myspace-surveys/#comment-17</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 11 Nov 2006 16:06:40 +0000</pubDate>
		<guid>http://www.widgix.com/surveygizmo-adds-myspace-surveys/#comment-17</guid>
		<description>I’m just wondering how the conversion rates compare to that of say, the way that &lt;a href="http://www.survey-machine.com" rel="nofollow"&gt;Survey Machine - surveys for myspace&lt;/a&gt; does it? Linking to surveys instead of simply embedding.</description>
		<content:encoded><![CDATA[<p>I’m just wondering how the conversion rates compare to that of say, the way that <a href="http://www.survey-machine.com" rel="nofollow">Survey Machine - surveys for myspace</a> does it? Linking to surveys instead of simply embedding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
